Thank you for your interest in X332-2. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Filter Band Pass is an item listed with the NSN 5915-00-900-7576 and is manufactured by Communication Coil Inc. If you are interested in beginning the purchasing process for this particular item X332-2, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as X332-2 that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5915-00-900-7576 is also listed with its CAGE Code: 81815 and manufacturer: Communication Coil Inc. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-900-7576 Item Description: Filter Band Pass | 5915 | 009007576 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X332-2 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.246 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.125 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.968 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.600 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.1 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 4.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 150.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.875 MEGAHERTZ BLANK AND 3.030 MEGAHERTZ BLANK AND 3.170 MEGAHERTZ BLANK AND 3.325 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.030 MEGAHERTZ BLANK AND 3.170 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 4.0 MAXIMUM BLANK AND 4.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote