Thank you for your interest in BFU90-5A-5A-A. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Waveguideassembly is an item listed with the NSN 5985-01-432-0862 and is manufactured by Continental Microwave And Tool Co. If you are interested in beginning the purchasing process for this particular item BFU90-5A-5A-A, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as BFU90-5A-5A-A that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5985-01-432-0862 is also listed with its CAGE Code: 66544 and manufacturer: Continental Microwave And Tool Co. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
MRC | Criteria | Characteristic |
---|---|---|
CSGM | WAVEGUIDE OUTSIDE DIAMETER | 3.500 INCHES NOMINAL |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, ROUND |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT AND FLANGE |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.422 INCHES NOMINAL ALL FLANGES |
AGAV | III END ITEM IDENTIFICATION | ECM SYSTEM COUNTERMEASURES SET, MODEL AN/ALQ-505 |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.551 INCHES NOMINAL ALL FLANGES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.006 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
CZKN | SPECIFIED FREQUENCY | 8.2 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.506 INCHES NOMINAL |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 3.750 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.630 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote