Thank you for your interest in W8-413E30FLLT. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Switch Radio Frequency Transmiss is an item listed with the NSN 5985-01-470-6241 and is manufactured by Ducommun Labarge Technologies Inc. If you are interested in beginning the purchasing process for this particular item W8-413E30FLLT, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as W8-413E30FLLT that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5985-01-470-6241 is also listed with its CAGE Code: 08719 and manufacturer: Ducommun Labarge Technologies Inc. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-470-6241 Item Description: SWITCH,RADIO FREQUENCY TRANSMISS | 5985 | 014706241 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W8-413E30FLLT | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL W/RECTANGULAR BASE" |
ABHP | OVERALL LENGTH | 3.290 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 15.5 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 15.5 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 5TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ NOMINAL 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL" |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.80 5TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 1.80 5TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNF | RF POWER HANDLING CAPABILITY | 50.0 WATTS AVERAGE SINGLE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 55.0 5TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.2 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPP | SWITCHING TIME | 15.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPY | THROW QUANTITY | 8" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
MATT | MATERIAL | ALUMINUM BODY" |
MATT | MATERIAL | ALUMINUM COVER" |
MATT | MATERIAL | BERYLLIUM CONTACT(S) AND COPPER CONTACT(S)" |
MATT | MATERIAL | STEEL CORROSION RESISTING CONNECTOR(S)" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONTACT(S) ALL SURFACES" |
SFTT | SURFACE TREATMENT | NICKEL BODY ALL SURFACES" |
SFTT | SURFACE TREATMENT | PASSIVATE CONNECTOR(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-26074 MIL SPEC SINGLE TREATMENT RESPONSE BODY ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC ALL TREATMENT RESPONSES CONTACT(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 19 TURRET AND 9 RECEPTACLE, COAXIAL" |
AAQL | BODY STYLE | CYLINDRICAL W/RECTANGULAR BASE" |
ABHP | OVERALL LENGTH | 3.290 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 15.5 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 15.5 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 5TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ NOMINAL 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.177 INCHES NOMINAL" |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY PATTERN" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.80 5TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 1.80 5TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNF | RF POWER HANDLING CAPABILITY | 50.0 WATTS AVERAGE SINGLE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 55.0 5TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.2 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPP | SWITCHING TIME | 15.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING" |
AKPY | THROW QUANTITY | 8" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
MATT | MATERIAL | ALUMINUM BODY" |
MATT | MATERIAL | ALUMINUM COVER" |
MATT | MATERIAL | BERYLLIUM CONTACT(S) AND COPPER CONTACT(S)" |
MATT | MATERIAL | STEEL CORROSION RESISTING CONNECTOR(S)" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONTACT(S) ALL SURFACES" |
SFTT | SURFACE TREATMENT | NICKEL BODY ALL SURFACES" |
SFTT | SURFACE TREATMENT | PASSIVATE CONNECTOR(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-26074 MIL SPEC SINGLE TREATMENT RESPONSE BODY ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC ALL TREATMENT RESPONSES CONTACT(S) ALL SURFACES" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 19 TURRET AND 9 RECEPTACLE, COAXIAL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote