Thank you for your interest in PP804U. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Power Supply is an item listed with the NSN 6120-00-500-4421 and is manufactured by Joint Electronics Type Designation. If you are interested in beginning the purchasing process for this particular item PP804U, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as PP804U that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 6120-00-500-4421 is also listed with its CAGE Code: 80058 and manufacturer: Joint Electronics Type Designation. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 14.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 8.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | TYPE NO. AN/FRC-15 |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET 1ST OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 230.0 AC POUNDS PER HOUR WET 2ND OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -25.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 1.3 DC VOLTS NOMINAL 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 1.4 DC VOLTS NOMINAL 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 225.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 275.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 500.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 6.3 AC VOLTS NOMINAL 7TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ NOMINAL 1ST OPERATING POWER RQMT |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 1.0 DC MILLIAMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 200.0 DC MILLIAMPERES NOMINAL 6TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.0 AC AMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 300.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 300.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 5.0 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 70.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION |
ZZZV | FSC APPLICATION DATA | RADIO RECEIVER-TRANSMITTER SET,EXCEPT NAVIGATION,NONAIRBORNE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote