Thank you for your interest in 4MC10-200 5-P P. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Filter Band Pass is an item listed with the NSN 5915-01-376-1992 and is manufactured by K And L Microwave Inc. If you are interested in beginning the purchasing process for this particular item 4MC10-200 5-P P, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as 4MC10-200 5-P P that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5915-01-376-1992 is also listed with its CAGE Code: 50140 and manufacturer: K And L Microwave Inc. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-376-1992 Item Description: Filter Band Pass | 5915 | 013761992 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4mc10-200 5-P P | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.030 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.380 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.690 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+1000.0 |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 5895-01-201-8638 SYNTHESIZER,ELECTRICAL FREQUENCY |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 200.0 HERCULES NO.5599.1 PULSES PER SECOND200.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE200.0 HERCULES NO.5599.1 TWO PHASE TO THREE PHASE200.0 HERCULES NO.5599.1 HERTZ |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS50.0 OHMS 2ND BAND PASS50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS50.0 OHMS 2ND BAND PASS50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS1.5 2ND BAND PASS1.5 3RD BAND PASS1.5 4TH BAND PASS |
AHCH | AVERAGE POWER RATING PER FUNCTION | 2.0 WATTS 1ST BAND PASS 1ST FUNCTION2.0 WATTS 2ND BAND PASS 2ND FUNCTION2.0 WATTS 3RD BAND PASS 3RD FUNCTION2.055 WATTS 4TH BAND PASS 4TH FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CBBL | FEATURES PROVIDED | CHEBYSCHEV RESPONSE AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS3.0 2ND BAND PASS3.0 3RD BAND PASS3.0 4TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 197.50 MEGAHERTZ 1ST BAND PASS AND 202.50 MEGAHERTZ 2ND BAND PASS197.50 MEGAHERTZ 2ND BAND PASS AND 202.50 MEGAHERTZ 2ND BAND PASS197.50 MEGAHERTZ 3RD BAND PASS AND 202.50 MEGAHERTZ 3RD BAND PASS197.50 MEGAHERTZ 4TH BAND PASS AND 202.50 MEG |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote