Thank you for your interest in MSP0408-215-01. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Filter Band Pass is an item listed with the NSN 5915-01-049-4171 and is manufactured by Microsource Corp. If you are interested in beginning the purchasing process for this particular item MSP0408-215-01, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as MSP0408-215-01 that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5915-01-049-4171 is also listed with its CAGE Code: 66449 and manufacturer: Microsource Corp. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-049-4171 Item Description: Filter Band Pass | 5915 | 010494171 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Msp0408-215-01 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.390 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.970 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.626 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.720 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.750 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 COMPOSITION B GRADE A PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 2ND BAND PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.992 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 8.008 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 8.19 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.81 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 3.992 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 8.008 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 8.19 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 1ST BAND PASS AND 8.00 GIGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 4.00 GIGAHERTZ 2ND BAND PASS AND 8.00 GIGAHERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 NOMINAL 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 60.0 NOMINAL 2ND BAND PASS 2ND FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 COMPOSITION B GRADE A PULSES PER SECOND AND 8.0 COMPOSITION B GRADE A PULSES PER SECOND |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 4.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE AND 8.0 COMPOSITION B GRADE A TWO PHASE TO TWO PHASE |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON THREE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote