Thank you for your interest in 517967. Civil Aviation 360 offers an unmatched amount of premium NSN parts to various industries. Gasket is an item listed with the NSN 5330-00-734-6596 and is manufactured by Sealcraft Corporation. If you are interested in beginning the purchasing process for this particular item 517967, please finish filling out the provided Instant RFQ form with details like quantity and contact information. After submission, a staff member will contact you in 15 minutes or less with a personalized quote.
Civil Aviation 360 provides customers with a large inventory of NSN part such as 517967 that are available for immediate purchase. A National Stock Number (NSN) is a number used to help classify items as they make their way through the federal supply system. Each NSN is unique, and the several digits describe different qualities like name, manufacturer, part number, and more. This classification system was created to eliminate confusion and duplication of orders, particularly in the United States Military Services. Since its first use after World War II, it has been officially recognized by the U.S. DOD and other NATO countries. For your convenience, 5330-00-734-6596 is also listed with its CAGE Code: 63728 and manufacturer: Sealcraft Corporation. All items that Civil Aviation 360 provides come with expedited shipping and manufacturer trace documentation, as applicable.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-734-6596 Item Description: GASKET | 5330 | 007346596 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
517967 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.380 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.090 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.620 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.750 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.500 INCHES MINIMUM AND 0.970 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.500 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.020 INCHES MINIMUM AND 0.026 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 3.750 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 2.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,+1141-A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote